Reading FC Match Reports Archive
LEAGUE CUP Match Reports
DATE | OPPOSITION | COMPETITION | SCORE | REPORT | ATT | POS | SCORERS |
16 August 1994 | Gillingham (Away) | League Cup | W: 1-0 |
No Report |
- | ||
23 August 1994 | Gillingham (HOME) | League Cup | W: 3-0 |
No Report |
- | ||
20 September 1994 | Derby (HOME) | League Cup | W: 3-1 |
No Report |
- | ||
28 September 1994 | Derby (Away) | League Cup | L: 0-2 |
No Report |
- | ||
20 September 1995 | West Brom (HOME) | League Cup | D: 1-1 | Report... | - | ||
03 October 1995 | West Brom (Away) | League Cup | W: 4-2 | Report... | - | ||
08 November 1995 | Bury (HOME) | League Cup | W: 2-1 | Report... | - | ||
28 November 1995 | Southampton (HOME) | League Cup | W: 2-1 | Report... | - | ||
10 January 1996 | Leeds (Away) | League Cup | L: 1-2 |
No Report |
- | ||
20 August 1996 | Wycombe (HOME) | League Cup | D: 1-1 | Report... | - | ||
03 September 1996 | Wycombe (Away) | League Cup | L: 0-2 | Report... | - | ||
12 August 1997 | Swansea (HOME) | League Cup | W: 2-0 | Report... | - | ||
26 August 1997 | Swansea (Away) | League Cup | D: 1-1 |
No Report |
- | ||
16 September 1997 | Peterborough (HOME) | League Cup | D: 0-0 | Report... | - | ||
23 September 1997 | Peterborough (Away) | League Cup | W: 2-0 | Report... | - | ||
14 October 1997 | Wolves (HOME) | League Cup | W: 4-2 | Report... | - | ||
18 November 1997 | Leeds (Away) | League Cup | W: 3-2 | Report... | - | ||
06 January 1998 | Middlesbrough (HOME) | League Cup | L: 0-1 | Report... | - | ||
11 August 1998 | Peterborough (Away) | League Cup | D: 1-1 |
No Report |
- | ||
26 August 1998 | Peterborough (HOME) | League Cup | W: 2-0 | Report... | - | ||
15 September 1998 | Barnsley (Away) | League Cup | L: 0-3 | Report... | - | ||
23 September 1998 | Barnsley (HOME) | League Cup | D: 1-1 | Report... | - | ||
11 August 1999 | Peterborough (HOME) | League Cup | D: 0-0 | Report... | - | ||
24 August 1999 | Peterborough (Away) | League Cup | W: 2-1 | Report... | - | ||
14 September 1999 | Bradford (Away) | League Cup | D: 1-1 | Report... | - | ||
22 September 1999 | Bradford (HOME) | League Cup | D: 2-2 | Report... | - | ||
22 August 2000 | Leyton Orient (Away) | League Cup | D: 1-1 | Report... | - | ||
05 September 2000 | Leyton Orient (HOME) | League Cup | L: 0-2 | Report... | - | ||
21 August 2001 | Luton (HOME) | League Cup | W: 4-0 | Report... | - | ||
11 September 2001 | West Ham (HOME) | League Cup | D: 0-0 | Report... | - | ||
10 October 2001 | Aston Villa (Away) | League Cup | L: 0-1 | Report... | - | ||
10 September 2002 | Cambridge (Away) | League Cup | L: 1-3 | Report... | - | ||
13 August 2003 | Boston Utd (Away) | League Cup | W: 3-1 | Report... | - | ||
24 September 2003 | Oxford (Away) | League Cup | W: 3-1 | Report... | - | ||
28 October 2003 | Huddersfield (HOME) | League Cup | W: 1-0 | Report... | - | ||
03 December 2003 | Chelsea (HOME) | League Cup | L: 0-1 | Report... | - | ||
25 August 2004 | Oxford (Away) | League Cup | W: 2-0 | Report... | - | ||
21 September 2004 | Watford (HOME) | League Cup | L: 0-3 | Report... | - | ||
23 August 2005 | Swansea (HOME) | League Cup | W: 3-1 | Report... | - | ||
20 September 2005 | Luton (HOME) | League Cup | W: 1-0 | Report... | - | ||
25 October 2005 | Sheff Utd (HOME) | League Cup | W: 2-0 | Report... | - | ||
29 November 2005 | Arsenal (Away) | League Cup | L: 0-3 | Report... | - | ||
19 September 2006 | Darlington (HOME) | League Cup | D: 3-3 | Report... | - | ||
25 October 2006 | Liverpool (Away) | League Cup | L: 3-4 | Report... | - | ||
28 August 2007 | Swansea (Away) | League Cup | W: 1-0 | Report... | - | ||
25 September 2007 | Liverpool (HOME) | League Cup | L: 2-4 | Report... | - | ||
12 August 2008 | Dag & Red (Away) | League Cup | W: 2-1 | Report... | - | ||
26 August 2008 | Luton (HOME) | League Cup | W: 5-1 | Report... | - | ||
23 September 2008 | Stoke (Away) | League Cup | D: 2-2 | Report... | - | ||
11 August 2009 | Burton (HOME) | League Cup | W: 5-1 | Report... | - | ||
25 August 2009 | Barnsley (HOME) | League Cup | L: 1-2 | Report... | - | ||
11 August 2010 | Torquay (Away) | League Cup | W: 1-0 | Report... | - | ||
24 August 2010 | Northampton (HOME) | League Cup | D: 3-3 | Report... | - | ||
23 August 2011 | Charlton (Away) | League Cup | L: 1-2 | Report... | - | ||
28 August 2012 | Peterborough (HOME) | League Cup | W: 3-2 | Report... | 7,262 | - | Pogrebnyak Gunter, Knight-Percival |
26 September 2012 | QPR (Away) | League Cup | W: 3-2 | Report... | 11562 | - | Gorkss, Shorey, Pogrebniak |
30 October 2012 | Arsenal (HOME) | League Cup | L: 5-7 | Report... | 23980 | - | J Roberts, L Koscielny, M Leigertwood, N Hunt, P Pogrebnyak |
27 August 2013 | Peterborough (Away) | League Cup | L: 0-6 | Report... | 4496 | - | |
12 August 2014 | Newport (HOME) | League Cup | W: 3-1 | Report... | 6459 | - | P Pogrebnyak, N Blackman, C Tanner |
26 August 2014 | Scunthorpe (Away) | League Cup | W: 1-0 | Report... | 2657 | - | J Taylor |
23 September 2014 | Derby (Away) | League Cup | L: 0-2 | Report... | 18409 | - | |
11 August 2015 | Colchester (Away) | League Cup | W: 1-0 | Report... | 2706 | - | Gunter |
25 August 2015 | Portsmouth (Away) | League Cup | W: 2-1 | Report... | - | N Blackman, G McCleary | |
22 September 2015 | Everton (HOME) | League Cup | L: 1-2 | Report... | 19435 | - | N Blackman |
09 August 2016 | Plymouth (HOME) | League Cup | W: 2-0 | Report... | 6,979 | - | J van den Berg, R Beerens |
23 August 2016 | MK Dons (HOME) | League Cup | D: 2-2 | Report... | 6848 | - | C Harriott, C Harriott |
20 September 2016 | Brighton (Away) | League Cup | W: 2-1 | Report... | 6235 | - | S Quinn, J Swift |
25 October 2016 | Arsenal (Away) | League Cup | L: 0-2 | Report... | 59865 | - | |
08 August 2017 | Gillingham (HOME) | League Cup | W: 2-0 | Report... | 5936 | - | L Kelly, L Kelly |
22 August 2017 | Millwall (HOME) | League Cup | W: 3-1 | Report... | 7148 | - | L Bacuna, G Evans, S Smith |
19 September 2017 | Swansea (HOME) | League Cup | L: 0-2 | Report... | 8729 | - | |
14 August 2018 | Birmingham (HOME) | League Cup | W: 2-0 | Report... | 6934 | - | Y Meite, J Swift |
29 August 2018 | Watford (HOME) | League Cup | L: 0-2 | Report... | 9265 | - | |
13 August 2019 | Wycombe (Away) | League Cup | D: 1-1 | Report... | 4802 | - | G Puscas |
27 August 2019 | Plymouth (Away) | League Cup | W: 4-2 | Report... | 8365 | - | J Barrett, J Barrett, Y Meite, Y Meite |
25 September 2019 | Wolves (Away) | League Cup | D: 1-1 | Report... | 20702 | - | L Boye |
05 September 2020 | Colchester (HOME) | League Cup | W: 3-1 | Report... | 0 | - | L Joao, L Joao, L Joao |
15 September 2020 | Luton (HOME) | League Cup | L: 0-1 | Report... | 0 | - | |
10 August 2021 | Swansea (HOME) | League Cup | L: 0-3 | Report... | 4989 | - | |
09 August 2022 | Stevenage (HOME) | League Cup | L: 1-2 | Report... | 4230 | - | K Ehibhationham |
08 August 2023 | Millwall (Away) | League Cup | W: 4-0 | Report... | 4738 | - | K Ehibhationham, K Ehibhationham, C Savage, M Camara |
29 August 2023 | Ipswich (HOME) | League Cup | D: 2-2 | Report... | 7867 | - | B Williams, K Ehibhationham |
13 August 2024 | Colchester (Away) | League Cup | D: 2-2 | Report... | 3123 | - | C Savage, L Wing |
Select Opposition
To view historic results, reports, and the head to head record, between Reading Football Club and another club click the opposition name:
- Arsenal
- Arsenal U21
- Aston Villa
- Barnet
- Barnsley
- Birmingham
- Blackburn
- Blackpool
- Bolton
- Boston Utd
- Bournemouth
- Bradford
- Brentford
- Brighton
- Brighton U21
- Bristol C
- Bristol R
- Burnley
- Burton
- Bury
- C Palace
- Cambridge
- Cardiff
- Carlisle
- Charlton
- Chelsea
- Cheltenham
- Chesterfield
- Colchester
- Coventry
- Crawley
- Crewe
- Dag & Red
- Darlington
- Derby
- Doncaster
- Eastleigh
- Everton
- Exeter
- Fleetwood
- Fulham
- Gillingham
- Grays
- Grimsby
- Halifax
- Harborough Town
- Hereford
- Huddersfield
- Hull
- Hull City
- Ipswich
- Kidderminster
- Leeds
- Leicester
- Leyton Orient
- Lincoln
- Liverpool
- Luton
- MK Dons
- Macclesfield
- Man City
- Man Utd
- Middlesbro
- Middlesbro
- Middlesbrough
- Millwall
- Newcastle
- Newport
- Northampton
- Norwich
- Nottm Forest
- Notts Co
- Oldham
- Oxford
- Peterborough
- Plymouth
- Port Vale
- Portsmouth
- Preston
- QPR
- Rotherham
- Scunthorpe
- Sheff Utd
- Sheff Wed
- Shrewsbury
- Southampton
- Southend
- Stevenage
- Stockport
- Stoke
- Sunderland
- Swansea
- Swindon
- Torquay
- Tottenham
- Tranmere
- Walsall
- Watford
- Welling
- West Brom
- West Ham
- West Ham U21
- Wigan
- Wimbledon
- Wolves
- Wrexham
- Wycombe
- Yeovil
- York
Select Season
To view fixtures and match reports for a specific Reading FC season select the previous seasons:
- 2024/2025 Season - League One
- 2023/2024 Season - League One
- 2022/2023 Season - Championship
- 2021/2022 Season - Championship
- 2020/2021 Season - Championship
- 2019/2020 Season - Championship
- 2018/2019 Season - Championship
- 2017/2018 Season - Championship
- 2016/2017 Season - Championship
- 2015/2016 Season - Championship
- 2014/2015 Season - Championship
- 2013/2014 Season - Championship
- 2012/2013 Season - Premier League
- 2011/2012 Season - Championship
- 2010/2011 Season - Championship
- 2009/2010 Season - Championship
- 2008/2009 Season - Championship
- 2007/2008 Season - Premier League
- 2006/2007 Season - Premier League
- 2005/2006 Season - Championship
- 2004/2005 Season - Championship
- 2003/2004 Season - Division One
- 2002/2003 Season - Division One
- 2001/2002 Season - Division Two
- 2000/2001 Season - Division Two
- 1999/2000 Season - Division Two
- 1998/1999 Season - Division Two
- 1997/1998 Season - Division One
- 1996/1997 Season - Division One
- 1995/1996 Season - Division One
- 1994/1995 Season - Division One
Select Competition
To see all Reading FC results and reports in a specific cup competition, grouped by season, click below:
Summary By Season
View a summary of Reading FC's history season by season: